|
|
||
|
Almost orderly patterns.
|
||
|
|
||
| .1 | Sometimes, round alligned shapes are observed. They are prevalent over the chaotic movements. |
|
![]() |
||
| Lusenzo 2006.04.04 u0631; | ||
| More examples of water figures almost regular. |
||
| P080911u0725; | ||
| P080911u0726; | ||
| Pordelìo, 2008-09-11 u0734; | ||
| .4 | L060912u1642; | |
| Lusenzo 2006-09-12 u1642; | ||
| Other examples. | ||
| L090729u1810; | ||
| L090828u0442; | ||
| L090828u0549; | ||
![]() |
||
| .5 | Lusenzo, 2005 04 30 u0622; | |