|
Chapter 4, page 11.
|
||
| 4.11 | 4.1 Action by the Moon and by the Sun. 4.2 Modality of action: attraction. 4.3 The ocean tides observed from the space. 4.4 Values of attraction. 4.5 The direction of the tide waves. 4.6 The continents and the flowing of the tide waves. 4.7 Number of the tide waves. 4.8 Tide waves and sublunar points. 4.9 The physical equation for the ocean tides. 4.10 When Earth, Moon and Sun are aligned. 4.11 Tide cadences. |
|
|
||| contents
|
||
| #06 - Tide cadences. | ||
| .1 | Generally, the tide waves reach a coast twice per day. In that case, we say that the tide cadence is semi-diurnal. |
|
| .2 | In some seas, the tide wave reach the coast once per day. Then the tide cadence is diurnal. |
|
| .3 | In other words, during the time the Earth revolves on its axis one time, in almost all the basins, there are two tide waves, while in just a few basins, there is only one. |
|
|
Second constraint. |
||
| .4 | (alternative theory) From this fact, I infer that the force which brings about the tides should have another feature: that it could generate a tide, either with a cadence of one, or with a cadence of two, in dependance on a local feature. |
|
| #12 -The Moon declination is the cause. |
||
| .5 | (current approach) In the current theory on the ocean tides, the cause of the cadences is attributed to the declination of the generating celestial bodies. |
|
| In high latitude seas. |
||
| .6 | In seas situated at higher latitudes, where the Moon declination is extreme, we may find diurnal tides. |
|
| In tropical seas too. | ||
| .7 | (alternative approach) Indeed, we may find diurnal tides also in the tropical regions (examples: China sea, Mexico gulf). |
|
| Difference between two successive tide waves. | ||
| .8 | Indeed, the hypothesis presented on this issue in the current theory has been suggested by a frequent event. In a semi-diurnal cadence basin, the declinations of the two generating celestial bodies make one of two waves stronger, to the detriment of the other one (see below the difference between the wave #7 and the wave #8; Venice 2007, march; Moon declination 25° south). |
![]() |
| .9 | (alternative approach) At times, the Moon declination gets one tide wave come late, and, the following one, early, so that they appear to be one (waves #11 and #12). That may occur during a day near a quadrature phase. |
|
| An ill delineated question. |
||
| .10 | In the current theory, the question is ill delineated, because only the tide wave is considered, i.e. only the final phase of the phenomenon. |
|
| In the alternative theory. |
||
| .11 | In the alternative theory, the different tide cadences are not a problem, thanks to two postulated points. |
|
| (1) Distinction between tide generation and its wave. |
||
| .12 | In the alternative way of posing the terms of the question, the distinction is done between two events: (#18) the tide generation (density decrease of the water), and (#23) the time the tide wave reaches the coast. |
|
| .13 | At a given location, the tide generation is clear-cut; it has either a diurnal, or semi-diurnal cadence. |
|
| .14 | The tide waves are just consequences - as far as their number, largeness, sequence pattern, intervals are concerned. |
|
| .15 | As one will see in the examples shown on chapter 6, their calendar may assume various configurations. That's because of ever changing synchronies and dischronies, among many thrust fronts. |
|
| (2) Nature of the tide basins. |
||
| .16 | In the alternative theory, at the insert F, it is postulated that a tide basin behave as a magnetic domain. |
|
| .17 | The local magnetic features would determine the times the configurational reactions are possible, and more or less likely, causing the water to be less dense. |
|
| Local magnetism and daily cadence. |
||
| .18 | They would determine also the daily cadence of the tide generation. |
|
| .19 | This has been suggested by the outcome of the experiment B on the sunflower seeds, where, by means of a magnet, the cadence of a seed cycle, that analogous to the ocean tides, is modified - in the area of the experiments - from a semi-diurnal cadence, to a diurnal one. |
|